Sign In | Join Free | My entremaqueros.com |
|
Place of Origin : Zhejiang, China
Brand Name : ALS
Model Number : ALS007
MOQ : 100 sets
Price : CN¥7.25/sets 100-499 sets
Power Source : Manual
Warranty : 2 years
After-sale Service : Online technical support
Material : metal, High quality medical stainless steel
Shelf Life : 2 years
Quality Certification : CCC
Instrument classification : Class I
Safety standard : MFDS
Product name : molar tubes in orthodontics
Technology : MIM
certificate : ISO,CE
Application : Dentistry
Usage : Orthodontic Dental Teeth
Package : Plastic Box
Size : 0.022''/0.018''
Model : ROTH/MBT/EDGEWISE
MOQ : 50pcs
Dnetal molar tube in orthodontics
1. Roth , MBT or Edgewise
2..018 or.022
3.Convertible or Non-convertible
4.Bondable & Weldab
Orthodontic tubes-Buccal tubes:
1. Roth , MBT or Edgewise
2..018 or.022
3.Convertible or Non-convertible
4.Bondable & Weldable
5. First Molar or Second Molar .
6.4 pcs/kit
7. Each kit with teeth No. as the picture .
Item | Slot | Specification | Package | |||
1st/2nd Molar Edgewise Buccal Tube | 0.018 | upper single lower single, weldable | convertible | ALS12-001 | 4 pcs/set | |
0.022 | ALS12-003 | |||||
0.018 | non-convertible | ALS12-002 | ||||
0.022 | ALS12-004 | |||||
0.018 | upper double lower single weldable | convertible | ALS12-005 | 4 pcs/set | ||
0.022 | ALS12-007 | |||||
0.018 | non-convertible | ALS12-006 | ||||
0.022 | ALS12-008 | |||||
0.018 | upper triple lower double, weldable | convertible | ALS12-009 | 4 pcs/set | ||
0.022 | ALS12-011 | |||||
0.018 | non-convertible | ALS12-010 | ||||
0.022 | ALS12-012 | |||||
0.018 | upper single lower single, bondable | convertible | ALS12-013 | 4 pcs/set | ||
0.022 | ALS12-015 | |||||
0.018 | non-convertible | ALS12-014 | ||||
0.022 | ALS12-016 | |||||
0.018 | upper double lower single bondable | convertible | ALS12-017 | 4 pcs/set | ||
0.022 | ALS12-019 | |||||
0.018 | non-convertible | ALS12-018 | ||||
0.022 | ALS12-020 | |||||
1st/2nd Molar Roth Buccal Tube | 0.018 | upper single lower single, weldable | convertible | ALS13-001 | 4 pcs/set | |
0.022 | ALS13-003 | |||||
0.018 | non-convertible | ALS13-002 | ||||
0.022 | ALS13-004 | |||||
0.018 | upper double lower single weldable | convertible | ALS13-005 | 4 pcs/set | ||
0.022 | ALS13-007 | |||||
0.018 | non-convertible | ALS13-006 | ||||
0.022 | ALS13-008 | |||||
0.018 | upper triple lower double, weldable | convertible | ALS13-009 | 4 pcs/set | ||
0.022 | ALS13-011 | |||||
0.018 | non-convertible | ALS13-010 | ||||
0.022 | ALS13-012 | |||||
0.018 | upper single lower single, bondable | convertible | ALS13-013 | 4 pcs/set | ||
0.022 | ALS13-015 | |||||
0.018 | non-convertible | ALS13-014 | ||||
0.022 | ALS13-016 | |||||
0.018 | upper double lower single bondable | convertible | ALS13-017 | 4 pcs/set | ||
0.022 | ALS13-019 | |||||
0.018 | non-convertible | ALS13-018 | ||||
0.022 | ALS13-020 |
![]() |
Dentistry MBT Buccal Molar Tubes In Orthodontics Class I Instrument Images |